SUPER MARKET REMOTE DISPLAY CABINETS - S/M CABINETS - PLUG IN MADE IN POLAND - REFRIGERATED COUNTERS - SUMBA
Close Added to your cart

: __itemQuantity__
 items in your cart
TOTAL:

SUMBA

Code: 2018518
  • Temperature range: + 3ºC / + 10ºC
  • Length [mm] 1060
  • Length with the sides [mm] 1060
  • Capacity [dm3] 120
  • Usable storage capacity [dm3] 120
  • The area of shelves [m2] 0,65
  • Side panel thickness [mm] 40
  • Depth [mm] 940
  • Height [mm] 1260+/10
  • Unit weight [kg] 160
  • Refrigerant R134a
  • Evaporating temperature [°C] -15
  • Cooling power demand [W/mb] 350
  • Rated voltage [V] 230/50Hz
  • Rated power of lighting [W] 8,5
  • Rated power [W] 242
  • Cooling power [W] 411
  • Electricity consumption [kWh/24h] 3,4

Price excluding VAT: 1.604,84 €

More dimensions in OPTIONS

1,990.00 €

Close Added to your wish list
Specifications SUMBA 1.0 SUMBA 1.5 SUMBA 2.0 SUMBA 2.5
CODE SU100 SU101 SU102 SU103
Length [mm] 1060 1500 2040 2520
Length with the sides [mm] 1060 1500 2040 2520
Capacity [dm3] 120 195 260 335
Usable storage capacity [dm3] 120 210 290 370
The area of shelves [m2] 0,65 0,95 1,3 1,61
Side panel thickness [mm] 40 40 40 40
Depth [mm] 940 940 940 940
Height [mm] 1260+/10 1260+/10 1260+/10 1260+/10
Unit weight [kg] 160 206 258 320
Refrigerant R134a R134a R134a R404A / R507
Evaporating temperature [°C] -15 -15 -15 -15
Cooling power demand [W/mb] 350 350 350 350
Rated voltage [V] 230/50Hz 230/50Hz 230/50Hz 230/50Hz
Rated power of lighting [W] 8,5 17 22,4 31,4
Rated power [W] 242 307 392 588,4
Cooling power [W] 411 547 710 947
Electricity consumption [kWh/24h] 3,4 4,3 5,5 8,2
paypal logo
© INTERCOLD    Powered by Softways